Report on the implementation of the tariff estimate for water disposal services for 2022 GKP on the right of economic management "Konaev Su Arnasy"

Report on the execution of the tariff estimate for water disposal services for 2022 GKP on the right of economic management "Konayev Su Arnasy"
Report on the execution of the tariff estimate for water disposal services for 2022 GKP on the right of economic management "Konayev Su Arnasy"
Name plan for 2022 Actual deviation in %
Volume of services provided 3520.00 3707.80 5.34
Average tariff per 1 m3 (excluding VAT) 115.54 112.72
Production costs 337802.36 328404.84
Raw materials and supplies 12177.67 13949.41 14.55
fuel 310.8 379.22 22.01
electricity 48887.25 48887.76 0.00
Fuel and lubricants 7823.2 7936.78 1.45
Routine repairs 5808.86 5859.59 0.87
Depreciation of fixed assets 25705.36 8402.12 Depreciation of fixed assets -87488.9
Salaries of production personnel 203427.82 206810.16 1.66
Deductions from payroll 22536.06 23062.54 2.34
Technical inspection of vehicles 43.43 41.79 -3.78
Insurance employer's response 3303.6 2819.34 -14.66
Vehicle insurance 346.27 324.05 -6.42
Instrument verification 132.36 129.58 -2.10
Labor protection 3405.93 3602.18 5.76
Utilities 176.72 176.74 0.01
Vehicle rental 2246.31 4476.66 99.29
Compulsory environmental insurance 1470.72 1470.72 0.00
Other 16.8 76.2 353.57
PERIOD EXPENSES 60642.31 61448.36
Administrative expenses 43102.59 43536.18
Administrative staff salaries 25597.8 25320.87 -1.08
Payroll deductions 2878.36 2834.7 -1.52
Computer equipment maintenance 541.97 540.8 -0.22
Employer's response insurance 376.08 344.83 -8.31
Depreciation of fixed assets 0 221.9
Bank services 9.9 15.18 53.33
Travel expenses 69.6 73.47 5.56
Communication services 347.1 384.78 10.86
Periodical press 143.01 197.15 37.86
Media services 77.54 77.45 -0.12
Heating 701.79 684.19 -2.51
electricity of the building of the administrative and management staff 1059.39 993.8 -6.19
Audit services, expertise, web portal 323.05 323.05 0.00
expenses for advanced training 141.73 120.69 -14.85
taxes 2607.48 2664.25 2.18
fee for emissions into the environment for discharges 7041.9 7611.68 8.09
Office expenses 489.68 340.89 -30.39
Fire alarm 51.45 51.45 0.00
prof. testing of electrical equipment 129 126 -2.33
other 515.76 609.05 18.09
salaries and wages, incl. 17539.72 17912.18
salaries and wages 15576.43 15833.94 1.65
payroll deductions 1724.23 1856.2 7.65
insurance employer's response 238.66 221.63 -7.14
receipt processing costs 0.4 0.41 2.50
other
Total expenses 398444.67 389853.2 97.84
profit 8752.05 1700.2
INCOME 407196.72 417958.80 102.64
Director Temiraliev.M.K.
Chief Economist Alimoldin.M.T.
Share :
Add New Comment