According to the approved order No.154-OD dated September 24, 2025, the DKREM and the Ministry of National Economy of the Republic of Kazakhstan for the Almaty region, from October 1, 2025
(Tariffs with VAT , tenge / 1 m3)
| Consumer groups | For water supply services | For water science services |
| Group 1 – individuals, organizations involved in the transmission and distribution of thermal energy, organizations providing regulated services in the field of water supply | 76,25 | 66,05 |
| Group 2 – other consumers are legal entities that are not part of the first and third groups . | 236,10 | 324,80 |
| Group 3 – organizations supported by budgetary funds | 323,42 | 416,77 |
(Tariffs with VAT , tenge / 1 m3)
| Consumer groups | For water supply services |
| Group 1 - Individuals belonging to the population category who consume regulated services of up to 3 m3 per month per person. | 76,25 |
| Group 2 - Individuals belonging to the population category who consume regulated services in excess of 3 m3 to 5 m3 per month per 1 person. | 91,50 |
| Group 3 - Individuals belonging to the population category who consume regulated services in excess of 5 m3 to 10 m3 per month per 1 person. | 114,37 |
| Group 4 - Individuals belonging to the population category who consume regulated services in excess of 10 m3 per month per person and individuals who do not have individual metering devices. | 152,10 |
Share :
Add New Comment