According to the approved order No.145 -OD dated September 02, 2025, the DKREM and the Ministry of National Economy of the Republic of Kazakhstan for the Almaty region, from September 10, 202
(Tariffs with VAT , tenge / 1 m3)
| Consumer groups | For water supply services | For water science services |
| Group 1 – individuals, organizations involved in the transmission and distribution of thermal energy, organizations providing regulated services in the field of water supply | 87,36 | 79,10 |
| Group 2 – other consumers are legal entities that are not part of the first and third groups . | 236,10 | 324,80 |
| Group 3 – organizations supported by budgetary funds | 286,96 | 384,24 |
(Tariffs with VAT , tenge / 1 m3)
| Consumer groups | For water supply services |
| Group 1 - Individuals belonging to the population category who consume regulated services of up to 3 m3 per month per person. | 87,36 |
| Group 2 - Individuals belonging to the population category who consume regulated services in excess of 3 m3 to 5 m3 per month per 1 person. | 104,83 |
| Group 3 - Individuals belonging to the population category who consume regulated services in excess of 5 m3 to 10 m3 per month per 1 person. | 131,04 |
| Group 4 - Individuals belonging to the population category who consume regulated services in excess of 10 m3 per month per person and individuals who do not have individual metering devices. | 174,72 |
Share :
Add New Comment