Calculation of water rise for November 2022

Calculation of water rise for November 2022
Calculation of water rise
for November 2022
Wells
Pump number number of operating hours pump output days in operation water supply in m3 shown. beginning of month shown. end of month
5 437 160 25 72830 20624 27907
6 424 160 24 76636 776524 853160
7 0 160 0 0 2654539 2654539
8 667 160 30 84636 4112899 4197535
9 31 160 2 5790 7725599 7731389
1559 81 239892

Total 537174
Wells 239892

1st lift 297282

Pumping station 1st lift
Pump no. number of operating hours produces pump days in operation water supply in m3
Pump #1 0 630 0 0
Pump #2 0 550 0 0
Pump #3 0 315 0 0
Pump #4 0 315 0 0
Pump #1A 720 160 30 72007
Pump #2A 720 160 30 72007
Pump #3A 55 160 3 5448
Pump #4A 55 160 3 5451
Pump #5A 696 160 30 69621
Pump #6A 720 160 30 72749

Total 2966 126 297282

Filtration station
Pump No. number of operating hours pump output days in operation water supply in m3
Pump No. 1 0 315 0 0
Pump No. 2 719 500 30 276959
Pump No. 3 0 315 0 0
Pump No. 4 0 500 0 0
Pump No. 5 0 630 0 0

Total 719 30 276959
Share :

Add New Comment

 Your Comment has been sent successfully. Thank you!   Refresh
Error: Please try again